Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Paper Pouch Packing Machine |
Voltage | 220V |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Data
Model | 2-Track | 4-Track | 6-Track | 8-Track | |
No Of Tracks | 2 | 4 | 6 | 8 | |
Foil Reel | Width O.D. Core Dia | 80mm, 250 mm dia, 76 mm dia | 160mm, 250 mm dia, 76 mm dia | 210mm, 250 mm dia, 76 mm dia | 320mm, 250 mm dia, 76 mm dia |
Output Per Minute | Depending upon Table size | 400 to 600 Table | 800 to 1200 Table | 1000 to 1500 Table | 1600 to 2000 Table |
Electrical Data | Electric Motor Heater | 0.37 KW, 1440 RPM, 3 Phase, 50 HZ, 1 KW | 0.37 KW, 1440 RPM, 3 Phase, 50 HZ, 1.5 KW | 0.37 KW, 1440 RPM, 3 Phase, 50 HZ, 2 KW | 0.37 KW, 1440 RPM, 3 Phase, 50 HZ, 3 KW |
Overall Dimonsions(mm) (without conveyor) | 1150 WX, 1022 DX | 1150 WX, 1022 DX | 1150 WX, 1022 DX | 1150 WX, 1022 DX | |
Net Weight Approx | 370 kgs. | 420 kgs. | 470kgs. | 520 kgs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.